







Masses | |
Operating mass (CECE) | 9550 kg |
---|---|
Operating mass (incl. ROPS) | 9550 kg |
Module mass (front/rear) | 5060 kg/ 4490 kg |
Max. operating mass | 10500 kg |
Traction | |
Speed range | 0-23 km/h |
Tyre size (8 ply) | 23.1 x 26 |
Theor. gradeability | 40 % |
Vertical oscillation | ±9° |
Compaction | |
Static linear load | 23.8 kg/cm |
Nominal amplitude (high/low) | 1.75 mm/ 0.85 mm |
Vibration frequency (high/low amplitude) | 30 Hz/ 33 Hz |
Centrifugal force (high/low amplitude) | 203 kN/ 119 kN |
Engine | |
Manufacturer/Model | Deutz F6L 912 |
Type | Air cooled Diesel |
Rated power, SAE J1995 | 80 kW (107 hp ) @ 2400 rpm |
Fuel tank capacity | 265 l |
Alternative Engine | |
Manufacturer/Model | Cummins 6 BT 5.9 |
Rated power, SAE J1995 | 113 kW (152 hp ) @ 2400 rpm |
Hydraulic system | |
Service brake | Hydrostatic |
Parking/ Emergency brake | Failsafe multidisc brake in rear axle. |


