Low Price Used Xd123/Xd123E Road Rollers Tandem for Sale
Compare with other models:
Detail Pictures:
Related Products:
Item | Unit | XD123 |
Operation weight | kg | 12300 |
Front wheel distribution quality | kg | 6200 |
Rear wheel distribution quality | kg | 6100 |
Speed range | km/h | I GEAR 0-6 / IIgear0-8 / IIIgear0-12 |
Theoretical climbing ability | % | 35 |
Minimum turning radius (inside / outside) | mm | 4470/6600 |
The maximum amount of crab | mm | ±160 |
swing angle | ° | ±8 |
Steering angle | ° | ±35 |
Static linear load | N/cm | 297/297 |
Nominal amplitude | mm | 0.30/0.80 |
Vibration frequency | Hz | 50/67 |
Exciting force (high frequency) | kN | 103/159 |
Model | DEUTZ BF4M1013-15T3R2 | |
Rated power | kW | 111 |
Rated speed | r/min | 2100 |
system voltage | V | 24 |
steering system | MPa | 17.5 |
Oil filling pressure | MPa | 2.4 |
driving system | MPa | 42 |
Vibration system | MPa | 33 |
Wheel pressure | L | 40 |
Hydraulic tank | L | 80 |
Engine oil | L | 16 |
Fuel tank | L | 240 |
water tank | L | 1000 |
ambient temperature | ºC | -10ºC~+40ºC |
Altitude | M | ≤3000 |
Compare with other models:
item | XD123 | XD133 | XD143 | UNIT |
operation weight | 12300 | 13200 | 14000 | kg |
Front wheel distribution quality | 6200 | 6600 | 7000 | kg |
Rear wheel distribution quality | 6100 | 6600 | 7000 | kg |
Speed range | I GEAR 0-6 / IIgear0-8 / IIIgear0-12 | Igear 0-6 / IIgear0-8 / IIIgear0-12 | Igear 0-6 / IIgear0-8 / IIIgear0-12 | km/h |
Theoretical climbing ability | 35 | 35 | 35 | % |
Minimum turning radius (inside / outside) | 4470/6600 | 4470/6600 | 4470/6600 | mm |
The maximum amount of crab | ±160 | ±160 | ±160 | mm |
swing angle | ±8 | ±8 | ±8 | ° |
Steering angle | ±35 | ±35 | ±35 | ° |
Static linear load | 297/297 | 305/305 | 330/330 | N/cm |
Nominal amplitude | 0.30/0.80 | 0.30/0.80 | 0.30/0.80 | mm |
Vibration frequency | 50/67 | 50/67 | 50/67 | Hz |
Exciting force (high frequency) | 103/159 | 110/170 | 110/170 | kN |
Model | DEUTZ BF4M1013-15T3R2 | DEUTZ BF4M1013-15T3R2 | DEUTZ BF4M1013-15T3R2 | |
Rated power | 111 | 111 | 111 | kW |
Rated speed | 2100 | 2100 | 2100 | r/min |
system voltage | 24 | 24 | 24 | V |
steering system | 17.5 | 17.5 | 17.5 | MPa |
Oil filling pressure | 2.4 | 2.4 | 2.4 | MPa |
driving system | 42 | 42 | 40 | MPa |
Vibration system | 33 | 33 | 33 | MPa |
Wheel pressure | 40 | 40 | 40 | L |
Hydraulic tank | 80 | 80 | 80 | L |
Engine oil | 16 | 16 | 16 | L |
Fuel tank | 240 | 240 | 240 | L |
water tank | 1000 | 1000 | 1000 | L |
ambient temperature | -10ºC~+40ºC | -10ºC~+40ºC | -10ºC~+40ºC | ºC |
Altitude | ≤3000 | ≤3000 | ≤3000 | M |
Detail Pictures:
Related Products:
Model | Operating Weight(KG) | Type | Main Configurations | Dimension (MM) |
XP163 | 16000 | Front 4 Rear 5 Tyre Road Roller | YC4A125Z Engine 92KW | 4770*2210*3442 |
XP203 | 20000 | Front 4 Rear 5 Tyre Road Roller | YC4A125Z Engine 92KW | 4770*2250*3285 |
XP263 | 26300 | Front 4 Rear 5 Tyre Road Roller | SC7H160.2G3 Engine 118KW | 4925*2530*3370 |
XP303 | 30300 | Front 4 Rear 5 Tyre Road Roller | SC7H180.2G3 Engine 132KW | 4925*2530*3370 |
XMR403 | 4100 | Double Drum Road Roller | ZN490Q Engine 33.5kw | 2720*1416*2776 |
XD123E | 12300 | Double Drum Road Roller | BF4M2012-13T3R/6 Engine 98kw | 5140*2270*3020 |
XD133E | 13000 | Double Drum Road Roller | BF4M2012C Engine 98kw | 5700*2420*3020 |
XD143 | 14000 | Double Drum Road Roller | BF4M1013-15T3R/2 Engine 111kw | 5140*2290*3070 |
XS123 | 12000 | Hydraulic Single Drum Roller | Cummins 4B3.9 Engine 93kw | 5970*2300*2990 |
XS183 | 18000 | Hydraulic Single Drum Roller | BF6M2012C Engine 136kw | 6222*2390*3200 |
XS203 | 20000 | Hydraulic Single Drum Roller | BF6M2012C Engine 136kw | 6222*2430*3200 |
XS263 | 26000 | Hydraulic Single Drum Roller | BF6M1013-22T3R Engine 159kw | 6877*2430*3330 |
XS303 | 30000 | Hydraulic Single Drum Roller | BF6M1013-24T3R Engine 179kw | 6877*2480*3330 |
XS163J | 16000 | Mechinical Single Drum Roller | SC4H140.192 Engine 103kw | 6222*2300*3200 |
XS203J | 20000 | Mechinical Single Drum Roller | SC7H175.2G3 Engine 128kw | 6220*2390*3200 |
XS263J | 26000 | Mechinical Single Drum Roller | SC8DK190.2G3 Engine 140kw | 6430*2470*3260 |